Ford 2013 Tabela Fipe
EcoSport FREESTYLE 1.6 16V Flex 5p
EcoSport FREESTYLE 2.0 16V 4WD Flex 5p
EcoSport FREESTYLE 2.0 16V Flex 5p
EcoSport S 1.6 16V Flex 5p
EcoSport SE 1.6 16V Flex 5p Mec.
EcoSport SE 2.0 16V Flex 5p Aut.
EcoSport TITANIUM 1.6 16V Flex 5p
EcoSport TITANIUM 2.0 16V Flex 5p
EcoSport TITANIUM 2.0 16V Flex 5p Aut.
Fiesta 1.0 8V Flex/Class 1.0 8V Flex 5p
Fiesta 1.5 16V Flex Mec. 5p
Fiesta 1.6 16V Flex Aut. 5p
Fiesta 1.6 16V Flex Mec. 5p
Fiesta 1.6 8V Flex/Class 1.6 8V Flex 5p
Fiesta SE 1.6 16V Flex 5p
Fiesta Sed. 1.6 8V Flex 4p
Fiesta Sedan 1.0 8V Flex 4p
Fiesta Sedan SE 1.6 16V Flex 4p
Fiesta TIT./TIT.Plus 1.6 16V Flex Aut.
Fiesta TITANIUM 1.6 16V Flex Mec.
Focus Sed. TI./TI.Plus 2.0 16V Flex Aut
Focus TITA/TITA Plus 2.0 Flex 5p Aut.
Focus TITANIUM 2.0 16V Flex 5p Mec.
Fusion 2.5L I-VCT Flex Aut.
Ka 1.0 8V/1.0 8V ST Flex 3p
Ka Sport 1.6 8V Flex 3p
Ranger Limited 2.5 16V 4x2 CD Flex
Ranger TROPICAB 2.5 16V 4X2 Flex
Ranger TROPIVAN 2.5 16V 4X2 Flex
Ranger XLS 2.5 16V 4x2 CD Flex
Ranger XLS 2.5 16V 4x2 CS Flex
Ranger XLT 2.5 16V 4x2 CD Flex